Understanding PromptLoop tasks, web browsing capabilities, and the difference between batch and single job processing
Depth | How Deep It Goes | When to Use | Cost |
---|---|---|---|
Single Page | Only the exact URL provided | Data only from that specific page | Lowest |
Smart Crawl (default) | Follows relevant links a few levels deep | Most website tasks—fastest & cheapest | Standard |
Deep Research | Explores far more pages throughout the site | Hard-to-find info buried deep in sites | Higher |
Format | Best For | Example |
---|---|---|
Text | Descriptions & summaries | Company descriptions |
True/False | Yes/no checks | ”Does this company offer API access?” |
Number | Counts, prices, metrics | Employee count, revenue |
Link | URLs | Contact page URLs, social links |
Single Category | One label from predefined options | Industry classification |
Multiple Categories | Multi-label tagging | Services offered |
List | Multiple items (creates additional rows) | List of team members |
JSON | Complex structured data | Contact information objects |
POST /v0/tasks/{id}
Example Request:
POST /v0/batches
(launch)GET /v0/batches/{id}
(monitor)GET /v0/batches/{id}/results
(retrieve)Launch Batch Job
Monitor Progress
Retrieve Results
https://example.com
)"Acme Corp"
)site:domain.com
- Results only from specific site-site:domain.com
- Exclude specific siteterm1 AND term2
- Results containing both terms"exact phrase"
- Exact phrase matching/v0/batches/validate-data
endpointoutput_type=stream
for large result sets